Physical Activity.Non-agricultural workers
“During the past 12 months, how did you usually get to work?”
Metadata | |
---|---|
notes | Non-farmers only |
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mainly walk | 26458 | 17.99 | 5.13 |
By motorbike | 32221 | 21.90 | 6.25 |
By bicycle | 30153 | 20.50 | 5.85 |
By bus/car/ferry/train | 32310 | 21.96 | 6.27 |
Mainly stay at home or work near home | 25969 | 17.65 | 5.04 |
<NA> | 368302 | NA | 71.46 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mainly walk | 747 | 15.28 | 3.77 |
By motorbike | 1364 | 27.89 | 6.89 |
By bicycle | 751 | 15.36 | 3.79 |
By bus/car/ferry/train | 1164 | 23.80 | 5.88 |
Mainly stay at home or work near home | 864 | 17.67 | 4.36 |
<NA> | 14913 | NA | 75.31 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
3841 | 2 | Kappa | 0.581 | 70.06 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024