Physical Activity.Non-agricultural workers
“During the past 12 months, how active were you at work?”
Metadata | |
---|---|
notes | Non-farmers only |
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mainly sedentary (e.g. office worker) | 59300 | 19.69 | 11.51 |
Standing occupation (e.g. guard, shop assistant) | 35746 | 11.87 | 6.94 |
Manual work (e.g. plumber, carpenter) | 50020 | 16.61 | 9.70 |
Heavy manual work (e.g. miner, construction worker) | 2045 | 0.68 | 0.40 |
Retired or housewife/husband or unemployed or disabled | 154086 | 51.16 | 29.90 |
<NA> | 214216 | NA | 41.56 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mainly sedentary (e.g. office worker) | 2113 | 17.98 | 10.67 |
Standing occupation (e.g. guard, shop assistant) | 1047 | 8.91 | 5.29 |
Manual work (e.g. plumber, carpenter) | 1659 | 14.11 | 8.38 |
Heavy manual work (e.g. miner, construction worker) | 71 | 0.60 | 0.36 |
Retired or housewife/husband or unemployed or disabled | 6865 | 58.40 | 34.67 |
<NA> | 8048 | NA | 40.64 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mainly sedentary (e.g. office worker) | 2593 | 13.75 | 10.27 |
Standing occupation (e.g. guard, shop assistant) | 1678 | 8.89 | 6.65 |
Manual work (e.g. plumber, carpenter) | 2448 | 12.98 | 9.69 |
Heavy manual work (e.g. miner, construction worker) | 155 | 0.82 | 0.61 |
Retired or housewife/husband or unemployed or disabled | 11991 | 63.56 | 47.49 |
<NA> | 6387 | NA | 25.29 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
6958 | 3 | Kappa | 0.479 | 109.397 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024