Pollution.Details
“In what year did the inside of your house stop being really coal-smoky in winter?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
In the specified year | 93425 | 31.22 | 18.13 |
Still is | 205818 | 68.78 | 39.93 |
<NA> | 216170 | NA | 41.94 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
In the specified year | 3629 | 30.4 | 18.33 |
Still is | 8308 | 69.6 | 41.95 |
<NA> | 7866 | NA | 39.72 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
In the specified year | 5710 | 59.36 | 22.61 |
Still is | 3909 | 40.64 | 15.48 |
<NA> | 15633 | NA | 61.91 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
4521 | 3 | Kappa | 0.464 | 53.983 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024