Pollution.Details
“From what year did the inside of your house tend to be coal-smoky in winter?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never | 216170 | 41.94 | 41.94 |
Ever since childhood | 177154 | 34.37 | 34.37 |
Since the year: | 122089 | 23.69 | 23.69 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never | 7866 | 39.72 | 39.72 |
Ever since childhood | 6448 | 32.56 | 32.56 |
Since the year: | 5489 | 27.72 | 27.72 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never | 15435 | 61.61 | 61.12 |
Ever since childhood | 6091 | 24.31 | 24.12 |
Since the year: | 3528 | 14.08 | 13.97 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.469 | 137.205 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024