Pollution.Indoor pollution - Previous houses
“In winter, did you normally heat your previous house?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 233532 | 46 | 45.31 |
| Yes | 274095 | 54 | 53.18 |
| <NA> | 7786 | NA | 1.51 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 9115 | 46.44 | 46.03 |
| Yes | 10511 | 53.56 | 53.08 |
| <NA> | 177 | NA | 0.89 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 19434 | 2 | Kappa | 0.859 | 119.696 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024