Pollution.Indoor pollution - Previous houses
“In winter, did you normally heat the house before your previous house?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 190230 | 48.47 | 36.91 |
Yes | 202252 | 51.53 | 39.24 |
<NA> | 122931 | NA | 23.85 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 7341 | 46.44 | 37.07 |
Yes | 8466 | 53.56 | 42.75 |
<NA> | 3996 | NA | 20.18 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
13649 | 2 | Kappa | 0.855 | 99.922 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024