Physical Exam.Body composition
“Weight measurement staff code”
Metadata | |
---|---|
contents | 3 digit code of staff member who completed this section’s measurements |
is_mandatory | Yes |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114.07 | 10.34 | 100 | 107 | 110 | 119 | 911 | 8.9 | 12 | 0.09 | 6.77 | 0 | 312.64 | 515413 | 100 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117.09 | 13.38 | 100 | 107 | 114 | 127 | 229 | 14.83 | 20 | 0.11 | 0.75 | 0.02 | -0.38 | 19803 | 100 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148.11 | 9.37 | 107 | 141 | 149.5 | 156 | 496 | 9.64 | 15 | 0.06 | 2.26 | 0.02 | 80.12 | 25082 | 99.33 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024