Physical Activity.Weight change
“During the past 12 months, has your weight changed significantly?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| About the same as before | 400662 | 77.74 | 77.74 |
| Yes, gained >=2.5 kg | 58242 | 11.30 | 11.30 |
| Yes, lost >=2.5 kg | 56509 | 10.96 | 10.96 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| About the same as before | 15854 | 80.06 | 80.06 |
| Yes, gained >=2.5 kg | 1678 | 8.47 | 8.47 |
| Yes, lost >=2.5 kg | 2271 | 11.47 | 11.47 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| About the same as before | 18669 | 74.52 | 73.93 |
| Yes, gained >=2.5 kg | 3397 | 13.56 | 13.45 |
| Yes, lost >=2.5 kg | 2988 | 11.93 | 11.83 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14888 | 3 | Kappa | 0.079 | 22.035 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024