Physical Exam.Blood pressure
“Did you take any drugs to lower blood pressure in the last 2 days?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 456250 | 88.52 | 88.52 |
Yes | 59163 | 11.48 | 11.48 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 13584 | 85.89 | 85.89 |
Yes | 2232 | 14.11 | 14.11 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 16951 | 85.6 | 85.6 |
Yes | 2852 | 14.4 | 14.4 |
<NA> | 0 | NA | 0.0 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 19218 | 76.62 | 76.10 |
Yes | 5864 | 23.38 | 23.22 |
<NA> | 170 | NA | 0.67 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
483 | 4 | Kappa | 0.543 | 29.243 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024