Device Data.Urine
“Urinary bile element”
Metadata | |
---|---|
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
-ve | 4 | 0.02 | 0.02 |
-ve 0.2 | 1370 | 5.46 | 5.43 |
-ve 3.5 | 23649 | 94.31 | 93.65 |
1+ 35 | 4 | 0.02 | 0.02 |
2+ 70 | 2 | 0.01 | 0.01 |
3+ 140 | 10 | 0.04 | 0.04 |
Weak +ve 1 | 7 | 0.03 | 0.03 |
Weak +ve 17 | 31 | 0.12 | 0.12 |
<NA> | 175 | NA | 0.69 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024