Biochemistry Data.Blood biomarkers (lab)
“Uric Acid value”
Metadata | |
---|---|
contents | Micromoles/Litre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
279.1 | 83.11 | 0 | 220 | 269 | 327 | 988 | 77.1 | 107 | 0.3 | 0.88 | 0.02 | 1.86 | 16828 | 3.26 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299.48 | 87.95 | 128 | 237 | 288 | 354 | 637 | 85.99 | 115.5 | 0.29 | 0.76 | 0.13 | 0.67 | 343 | 1.73 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
315.51 | 85.06 | 105 | 257 | 305 | 365 | 723 | 78.58 | 107.75 | 0.27 | 0.74 | 0.08 | 1.28 | 974 | 3.86 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024