Biochemistry Data.Blood biomarkers (lab)
“ID of the machine that produced this measurement”
Metadata | |
---|---|
contents | Code no. |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1019349 | 5.49 | -1019429 | -1019349 | -1019349 | -1019349 | -1019349 | 0 | 0 | 0 | -14.44 | 0.02 | 206.41 | 18183 | 3.53 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1019349 | 0 | -1019349 | -1019349 | -1019349 | -1019349 | -1019349 | 0 | 0 | 0 | NaN | 0.11 | NaN | 487 | 2.46 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1019349 | 0 | -1019349 | -1019349 | -1019349 | -1019349 | -1019349 | 0 | 0 | 0 | NaN | 0.07 | NaN | 1297 | 5.14 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024