Biochemistry Data.Blood biomarkers (lab)
“Access 25 OH Vitamin D value”
Metadata | |
---|---|
contents | Nanograms/Millilitre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33.55 | 10.65 | 0 | 25.8 | 31.99 | 39.37 | 126.03 | 9.89 | 13.56 | 0.32 | 1.09 | 0.03 | 2.59 | 9123 | 1.77 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37.17 | 10.49 | 15.29 | 30.31 | 35.59 | 41.87 | 98.83 | 8.44 | 11.52 | 0.28 | 1.46 | 0.13 | 4.94 | 336 | 1.7 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.32 | 9.42 | 14.22 | 29.7 | 35.13 | 41.58 | 89.27 | 8.74 | 11.85 | 0.26 | 1.02 | 0.1 | 2.21 | 623 | 2.47 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024