Biochemistry Data.Blood biomarkers (lab)
“ID of the machine that produced this measurement”
Metadata | |
---|---|
contents | Code no. |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-12671300 | 0 | -12671300 | -12671300 | -12671300 | -12671300 | -12671300 | 0 | 0 | 0 | NaN | 0.03 | NaN | 9123 | 1.77 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-12671300 | 0 | -12671300 | -12671300 | -12671300 | -12671300 | -12671300 | 0 | 0 | 0 | NaN | 0.13 | NaN | 336 | 1.7 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-12671300 | 0 | -12671300 | -12671300 | -12671300 | -12671300 | -12671300 | 0 | 0 | 0 | NaN | 0.1 | NaN | 623 | 2.47 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024