Biochemistry Data.Blood biomarkers (lab)
“Triglycerides value”
Metadata | |
---|---|
contents | Millimoles/Litre |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1.59 | 0 | 1.08 | 1.58 | 2.39 | 37.85 | 0.87 | 1.31 | 0.79 | 5.35 | 0.02 | 68.51 | 18183 | 3.53 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.98 | 1.54 | 0.37 | 1.06 | 1.53 | 2.52 | 19.67 | 0.92 | 1.46 | 0.78 | 4.27 | 0.11 | 36.8 | 487 | 2.46 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.96 | 1.5 | 0.26 | 1.04 | 1.55 | 2.33 | 18.12 | 0.86 | 1.29 | 0.76 | 3.31 | 0.07 | 19.47 | 1297 | 5.14 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024