Tea Consumption.Basic
“During the past 12 months, how often did you drink any tea?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 182956 | 35.50 | 35.50 |
Only occasionally | 125945 | 24.44 | 24.44 |
Only at certain seasons | 14621 | 2.84 | 2.84 |
Every month but less than weekly | 20003 | 3.88 | 3.88 |
Usually at least once a week | 171888 | 33.35 | 33.35 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 5491 | 34.72 | 34.72 |
Only occasionally | 3413 | 21.58 | 21.58 |
Only at certain seasons | 479 | 3.03 | 3.03 |
Every month but less than weekly | 681 | 4.31 | 4.31 |
Usually at least once a week | 5752 | 36.37 | 36.37 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 7760 | 39.19 | 39.19 |
Only occasionally | 5173 | 26.12 | 26.12 |
Only at certain seasons | 680 | 3.43 | 3.43 |
Every month but less than weekly | 675 | 3.41 | 3.41 |
Usually at least once a week | 5515 | 27.85 | 27.85 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never or almost never | 12799 | 51.09 | 50.69 |
Only occasionally | 4236 | 16.91 | 16.77 |
Only at certain seasons | 356 | 1.42 | 1.41 |
Every month but less than weekly | 500 | 2.00 | 1.98 |
Usually at least once a week | 7163 | 28.59 | 28.37 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
483 | 4 | Kappa | 0.433 | 35.928 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024