Tea Consumption.Basic
“During the past 12 months, on how many days did you drink tea in a typical week?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
1-2 days/week | 16119 | 9.38 | 3.13 |
3-5 days/week | 21139 | 12.30 | 4.10 |
Daily or almost every day | 134630 | 78.32 | 26.12 |
<NA> | 343525 | NA | 66.65 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
1-2 days/week | 378 | 6.85 | 1.91 |
3-5 days/week | 671 | 12.17 | 3.39 |
Daily or almost every day | 4466 | 80.98 | 22.55 |
<NA> | 14288 | NA | 72.15 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
1-2 days/week | 508 | 7.09 | 2.01 |
3-5 days/week | 636 | 8.88 | 2.52 |
Daily or almost every day | 6020 | 84.03 | 23.84 |
<NA> | 18088 | NA | 71.63 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
2420 | 3 | Kappa | 0.139 | 14.531 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024