Tea Consumption.Details
“At about what temperature do you usually drink your tea?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Room temperature / warm | 68960 | 40.12 | 13.38 |
Hot | 77775 | 45.25 | 15.09 |
Burning hot | 25153 | 14.63 | 4.88 |
<NA> | 343525 | NA | 66.65 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Room temperature / warm | 1999 | 36.25 | 10.09 |
Hot | 2775 | 50.32 | 14.01 |
Burning hot | 741 | 13.44 | 3.74 |
<NA> | 14288 | NA | 72.15 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Room temperature / warm | 2419 | 33.77 | 9.58 |
Hot | 3609 | 50.38 | 14.29 |
Burning hot | 1136 | 15.86 | 4.50 |
<NA> | 18088 | NA | 71.63 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
2420 | 3 | Kappa | 0.21 | 23.937 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024