Tea Consumption.Details
“Has your tea consumption changed significantly compared with that some years ago?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
About the same as before | 153179 | 89.12 | 29.72 |
Has increased a lot | 12803 | 7.45 | 2.48 |
Has decreased a lot | 5906 | 3.44 | 1.15 |
<NA> | 343525 | NA | 66.65 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
About the same as before | 5126 | 92.95 | 25.88 |
Has increased a lot | 271 | 4.91 | 1.37 |
Has decreased a lot | 118 | 2.14 | 0.60 |
<NA> | 14288 | NA | 72.15 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
About the same as before | 5868 | 81.91 | 23.24 |
Has increased a lot | 866 | 12.09 | 3.43 |
Has decreased a lot | 430 | 6.00 | 1.70 |
<NA> | 18088 | NA | 71.63 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
2420 | 3 | Kappa | 0.075 | 7.949 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024