Tea Consumption.Basic
“In the past, did you ever have a period of at least 1 year during which you usually drank tea at least once a week?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 331902 | 96.62 | 64.40 |
| Yes | 11623 | 3.38 | 2.26 |
| <NA> | 171888 | NA | 33.35 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 13921 | 97.43 | 70.30 |
| Yes | 367 | 2.57 | 1.85 |
| <NA> | 5515 | NA | 27.85 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 17266 | 96.51 | 68.37 |
| Yes | 625 | 3.49 | 2.48 |
| <NA> | 7361 | NA | 29.15 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 8534 | 3 | Kappa | 0.184 | 29.38 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024