Medical History.Personal
“Have you been hospitalised for TB?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
is_dependent_on | tb_diag |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 183 | 71.48 | 0.92 |
Yes | 73 | 28.52 | 0.37 |
<NA> | 19547 | NA | 98.71 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 211 | 66.35 | 0.84 |
Yes | 107 | 33.65 | 0.42 |
<NA> | 24934 | NA | 98.74 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
88 | 2 | Kappa | 0.567 | 5.315 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024