Validation.Validation
“Full validation status for stroke”
Metadata | |
---|---|
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
1 - Adjudicated: Confirmed | 25290 | 36.91 | 4.91 |
2 - Adjudicated: Reclassified | 1696 | 2.48 | 0.33 |
3 - Adjudicated: Refuted | 5973 | 8.72 | 1.16 |
4 - Adjudicated: Insufficient Evidence | 16 | 0.02 | 0.00 |
5 - Verified: Confirmed | 5713 | 8.34 | 1.11 |
6 - Verified: Reclassified | 365 | 0.53 | 0.07 |
7 - Retrieved, not verified | 3808 | 5.56 | 0.74 |
8 - Sought, not retrieved | 8839 | 12.90 | 1.71 |
9 - Reported, not sought | 16823 | 24.55 | 3.26 |
<NA> | 446890 | NA | 86.71 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024