Reproductive History.Surgery
“Age when you had the most recent operation to sterilize you”
Metadata | |
---|---|
validation | Hard max: Current age, or highest live birth age - 1, or age started using pill or coil |
contents | Age in years |
soft_min | 25 |
soft_max | 50 |
hard_min | 20 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.2 | 5.07 | 20 | 26 | 30 | 33 | 60 | 4.45 | 7 | 0.17 | 1.01 | 0.03 | 1.58 | 5596 | 22.16 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024