Smoking.Basic
“Have you smoked any tobacco today?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 395687 | 76.77 | 76.77 |
| Yes | 119726 | 23.23 | 23.23 |
| <NA> | 0 | NA | 0.00 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 15604 | 78.8 | 78.8 |
| Yes | 4199 | 21.2 | 21.2 |
| <NA> | 0 | NA | 0.0 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 20523 | 81.92 | 81.27 |
| Yes | 4531 | 18.08 | 17.94 |
| <NA> | 198 | NA | 0.78 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 14888 | 3 | Kappa | 0.773 | 163.424 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024