Smoking.Basic
“In the past, how frequently did you smoke?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Did not smoke | 322047 | 83.23 | 62.48 |
Smoked only occasionally | 26692 | 6.90 | 5.18 |
Smoked on most days | 1117 | 0.29 | 0.22 |
Smoked daily or almost every day | 37088 | 9.58 | 7.20 |
<NA> | 128469 | NA | 24.93 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Did not smoke | 12844 | 83.97 | 64.86 |
Smoked only occasionally | 944 | 6.17 | 4.77 |
Smoked on most days | 35 | 0.23 | 0.18 |
Smoked daily or almost every day | 1473 | 9.63 | 7.44 |
<NA> | 4507 | NA | 22.76 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Did not smoke | 17284 | 85.59 | 68.45 |
Smoked only occasionally | 1031 | 5.11 | 4.08 |
Smoked on most days | 84 | 0.42 | 0.33 |
Smoked daily or almost every day | 1794 | 8.88 | 7.10 |
<NA> | 5059 | NA | 20.03 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
11115 | 3 | Kappa | 0.621 | 147.607 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024