Smoking.Basic
“How often do you smoke tobacco now?”
Metadata | |
---|---|
validation | Soft min: 1 if smoked today |
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Do not smoke now | 363985 | 70.62 | 70.62 |
Only occasionally | 22959 | 4.45 | 4.45 |
Yes, on most days | 3810 | 0.74 | 0.74 |
Yes, daily or almost every day | 124659 | 24.19 | 24.19 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Do not smoke now | 11285 | 71.35 | 71.35 |
Only occasionally | 677 | 4.28 | 4.28 |
Yes, on most days | 125 | 0.79 | 0.79 |
Yes, daily or almost every day | 3729 | 23.58 | 23.58 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Do not smoke now | 14526 | 73.35 | 73.35 |
Only occasionally | 770 | 3.89 | 3.89 |
Yes, on most days | 114 | 0.58 | 0.58 |
Yes, daily or almost every day | 4393 | 22.18 | 22.18 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Do not smoke now | 19482 | 77.76 | 77.15 |
Only occasionally | 711 | 2.84 | 2.82 |
Yes, on most days | 150 | 0.60 | 0.59 |
Yes, daily or almost every day | 4711 | 18.80 | 18.66 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
483 | 4 | Kappa | 0.785 | 49.741 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024