Smoking.Details
“How deeply do you usually inhale the smoke?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mouth only | 42106 | 25.26 | 8.17 |
Throat | 45160 | 27.09 | 8.76 |
Lung | 79408 | 47.64 | 15.41 |
<NA> | 348739 | NA | 67.66 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mouth only | 1414 | 23.51 | 7.14 |
Throat | 1618 | 26.90 | 8.17 |
Lung | 2983 | 49.59 | 15.06 |
<NA> | 13788 | NA | 69.63 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mouth only | 2677 | 39.72 | 10.60 |
Throat | 1521 | 22.57 | 6.02 |
Lung | 2541 | 37.71 | 10.06 |
<NA> | 18513 | NA | 73.31 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
3554 | 3 | Kappa | 0.214 | 30.931 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024