Smoking.Details
“What tobacco did you use when you first started smoking on most days?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | Yes |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Mainly cigarette | 130087 | 78.05 | 25.24 |
| Mainly non-cigarette | 32278 | 19.37 | 6.26 |
| Mixed types | 4309 | 2.59 | 0.84 |
| <NA> | 348739 | NA | 67.66 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Mainly cigarette | 4760 | 79.14 | 24.04 |
| Mainly non-cigarette | 1117 | 18.57 | 5.64 |
| Mixed types | 138 | 2.29 | 0.70 |
| <NA> | 13788 | NA | 69.63 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Mainly cigarette | 5220 | 77.46 | 20.67 |
| Mainly non-cigarette | 1400 | 20.77 | 5.54 |
| Mixed types | 119 | 1.77 | 0.47 |
| <NA> | 18513 | NA | 73.31 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 3554 | 3 | Kappa | 0.481 | 54.493 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024