Smoking.Details
“Have you always smoked some cigarettes on most days, never having a month or more without them?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 56883 | 43.73 | 11.04 |
| Yes | 73204 | 56.27 | 14.20 |
| <NA> | 385326 | NA | 74.76 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 2169 | 45.57 | 10.95 |
| Yes | 2591 | 54.43 | 13.08 |
| <NA> | 15043 | NA | 75.96 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 2096 | 40.15 | 8.30 |
| Yes | 3124 | 59.85 | 12.37 |
| <NA> | 20032 | NA | 79.33 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 2257 | 3 | Kappa | 0.028 | 2.332 | 0.02 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024