Pollution.Indoor pollution - Previous houses
“In your previous house, was your stove always kept under slow burning throughout the day?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes, always | 124644 | 24.79 | 24.18 |
Yes, sometimes | 72176 | 14.35 | 14.00 |
No | 305991 | 60.86 | 59.37 |
<NA> | 12602 | NA | 2.45 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes, always | 4312 | 22.09 | 21.77 |
Yes, sometimes | 2946 | 15.09 | 14.88 |
No | 12266 | 62.83 | 61.94 |
<NA> | 279 | NA | 1.41 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
19201 | 2 | Kappa | 0.533 | 98.156 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024