Pollution.Indoor pollution - Current house
“In your present house, is your stove always kept under slow burning throughout the day?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes, always | 147421 | 28.64 | 28.60 |
Yes, sometimes | 69439 | 13.49 | 13.47 |
No | 297795 | 57.86 | 57.78 |
<NA> | 758 | NA | 0.15 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes, always | 5121 | 25.89 | 25.86 |
Yes, sometimes | 3214 | 16.25 | 16.23 |
No | 11446 | 57.86 | 57.80 |
<NA> | 22 | NA | 0.11 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
19766 | 2 | Kappa | 0.644 | 120.336 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024