Pollution.Indoor pollution - Previous houses
“Where was the stove usually kept in your previous house?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Inside the house | 165231 | 83.95 | 32.06 |
Outside the house | 31589 | 16.05 | 6.13 |
<NA> | 318593 | NA | 61.81 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Inside the house | 6409 | 88.3 | 32.36 |
Outside the house | 849 | 11.7 | 4.29 |
<NA> | 12545 | NA | 63.35 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
5596 | 2 | Kappa | 0.625 | 46.787 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024