Pollution.Indoor pollution - Current house
“Where is the stove usually kept in your present house?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Inside the house | 188608 | 86.97 | 36.59 |
Outside the house | 28252 | 13.03 | 5.48 |
<NA> | 298553 | NA | 57.93 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Inside the house | 7651 | 91.79 | 38.64 |
Outside the house | 684 | 8.21 | 3.45 |
<NA> | 11468 | NA | 57.91 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Inside the house | 3992 | 72.91 | 15.81 |
Outside the house | 1483 | 27.09 | 5.87 |
<NA> | 19777 | NA | 78.32 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
2967 | 3 | Kappa | 0.03 | 2.869 | 0.004 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024