Pollution.Indoor pollution - Previous houses
“Where was the stove usually kept in the house before your previous house?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Inside the house | 96411 | 78.03 | 18.71 |
Outside the house | 27145 | 21.97 | 5.27 |
<NA> | 391857 | NA | 76.03 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Inside the house | 3783 | 82.2 | 19.10 |
Outside the house | 819 | 17.8 | 4.14 |
<NA> | 15201 | NA | 76.76 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
2996 | 2 | Kappa | 0.71 | 38.852 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024