Pollution.Indoor pollution - Previous houses
“In the house before your previous house, was your stove always kept under slow burning throughout the day?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Yes, always | 85805 | 22.69 | 16.65 |
| Yes, sometimes | 37751 | 9.98 | 7.32 |
| No | 254548 | 67.32 | 49.39 |
| <NA> | 137309 | NA | 26.64 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Yes, always | 3246 | 21.20 | 16.39 |
| Yes, sometimes | 1356 | 8.85 | 6.85 |
| No | 10712 | 69.95 | 54.09 |
| <NA> | 4489 | NA | 22.67 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 12915 | 2 | Kappa | 0.574 | 82.172 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024