Mental Health.Sleep
“Do you usually take a daytime nap?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes usually | 107984 | 20.95 | 20.95 |
Yes ,but only in summer | 204766 | 39.73 | 39.73 |
No | 202663 | 39.32 | 39.32 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes usually | 3852 | 19.45 | 19.45 |
Yes ,but only in summer | 9485 | 47.90 | 47.90 |
No | 6466 | 32.65 | 32.65 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Yes usually | 7997 | 31.92 | 31.67 |
Yes ,but only in summer | 7432 | 29.66 | 29.43 |
No | 9625 | 38.42 | 38.12 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.343 | 100.349 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024