Physical Activity.Agricultural workers
“During the farming season in the last 12 months, what types of work did it usually involve?”
| Metadata | |
|---|---|
| notes | Farmers only |
| contents | Categorised |
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Manual | 97069 | 56.83 | 18.83 |
| Semi-mechanized | 71681 | 41.96 | 13.91 |
| Fully mechanized | 2063 | 1.21 | 0.40 |
| <NA> | 344600 | NA | 66.86 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Manual | 3403 | 53.01 | 17.18 |
| Semi-mechanized | 2947 | 45.91 | 14.88 |
| Fully mechanized | 69 | 1.07 | 0.35 |
| <NA> | 13384 | NA | 67.59 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| Manual | 1270 | 29.28 | 5.03 |
| Semi-mechanized | 2552 | 58.83 | 10.11 |
| Fully mechanized | 516 | 11.89 | 2.04 |
| <NA> | 20914 | NA | 82.82 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 2270 | 3 | Kappa | 0.426 | 40.66 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024