Mental Health.Depression
“During the past 12 months, have you had a period of 2 or more weeks in which you felt much more sad, or depressed than usual?, During your entire life, have you had a period of 2 or more weeks in which you felt much more sad, or depressed than usual?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 500652 | 97.14 | 97.14 |
Yes | 14761 | 2.86 | 2.86 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 19503 | 98.49 | 98.49 |
Yes | 300 | 1.51 | 1.51 |
<NA> | 0 | NA | 0.00 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
No | 23469 | 93.67 | 92.94 |
Yes | 1585 | 6.33 | 6.28 |
<NA> | 198 | NA | 0.78 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
14888 | 3 | Kappa | 0.068 | 14.426 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024