Physical Exam.Grip
“Right hand grip strength”
Metadata | |
---|---|
contents | No. of kilograms |
soft_min | 10 |
soft_max | 60 |
hard_min | 1 |
hard_max | 95 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.13 | 9.37 | 1 | 18 | 24 | 30 | 70 | 8.9 | 12 | 0.37 | 0.6 | 0.02 | 0.26 | 24959 | 98.84 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024