Biochemistry Data.Helicoblot
“NA”
Metadata | |
---|---|
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
CKB | 1425 | 100 | 0.28 |
<NA> | 513988 | NA | 99.72 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
CKB | 25 | 100 | 0.13 |
<NA> | 19778 | NA | 99.87 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
CKB | 25 | 100 | 0.1 |
<NA> | 25227 | NA | 99.9 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024