Reproductive History.Pregnancy
“How many times have you ever been pregnant?”
Metadata | |
---|---|
validation | Hard max: No. of live births + No. of still births + No. of spontaneous abortions + No. of induced abortions |
contents | No. of pregnancies |
is_mandatory | Yes |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.31 | 1.71 | 0 | 2 | 3 | 4 | 42 | 1.48 | 2 | 0.52 | 1.19 | 0 | 3.42 | 304349 | 59.05 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.26 | 1.67 | 0 | 2 | 3 | 4 | 13 | 1.48 | 2 | 0.51 | 1.1 | 0.03 | 2.09 | 9223 | 58.31 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.25 | 1.66 | 0 | 2 | 3 | 4 | 18 | 1.48 | 2 | 0.51 | 1.15 | 0.02 | 2.75 | 12019 | 60.69 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | 1.52 | 0 | 2 | 3 | 4 | 16 | 1.48 | 2 | 0.49 | 1.08 | 0.02 | 2.46 | 15395 | 60.97 |
[1] “ICC:”
## Error in loadNamespace(x): there is no package called 'psych'
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024