Biochemistry Data.Isoform
“Predominant isoform (one of the above two values, or ‘Equal’, or ‘Single’)”
| Metadata | |
|---|---|
| is_mandatory | No |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| 10 | 3 | 0.15 | 0.02 |
| 11 | 6 | 0.30 | 0.03 |
| 12 | 5 | 0.25 | 0.03 |
| 13 | 30 | 1.49 | 0.15 |
| 14 | 15 | 0.74 | 0.08 |
| 15 | 12 | 0.60 | 0.06 |
| 16 | 18 | 0.89 | 0.09 |
| 17 | 38 | 1.88 | 0.19 |
| 18 | 70 | 3.47 | 0.35 |
| 19 | 91 | 4.51 | 0.46 |
| 20 | 71 | 3.52 | 0.36 |
| 21 | 66 | 3.27 | 0.33 |
| 22 | 51 | 2.53 | 0.26 |
| 23 | 51 | 2.53 | 0.26 |
| 24 | 47 | 2.33 | 0.24 |
| 25 | 51 | 2.53 | 0.26 |
| 26 | 79 | 3.92 | 0.40 |
| 27 | 76 | 3.77 | 0.38 |
| 28 | 100 | 4.96 | 0.50 |
| 29 | 119 | 5.90 | 0.60 |
| 30 | 135 | 6.70 | 0.68 |
| 31 | 151 | 7.49 | 0.76 |
| 32 | 168 | 8.33 | 0.85 |
| 33 | 107 | 5.31 | 0.54 |
| 34 | 78 | 3.87 | 0.39 |
| 35 | 28 | 1.39 | 0.14 |
| 36 | 12 | 0.60 | 0.06 |
| 37 | 5 | 0.25 | 0.03 |
| 39 | 1 | 0.05 | 0.01 |
| Equal | 130 | 6.45 | 0.66 |
| Single | 202 | 10.02 | 1.02 |
| <NA> | 17787 | NA | 89.82 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024