Reproductive History.Contraceptive use
“Have you ever used oral contraceptive pills?”
Metadata | |
---|---|
contents | Categorised |
is_mandatory | Yes |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never | 274469 | 90.18 | 53.25 |
Past use | 29189 | 9.59 | 5.66 |
Current use | 691 | 0.23 | 0.13 |
<NA> | 211064 | NA | 40.95 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never | 8218 | 89.10 | 51.96 |
Past use | 985 | 10.68 | 6.23 |
Current use | 20 | 0.22 | 0.13 |
<NA> | 6593 | NA | 41.69 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never | 10950 | 91.11 | 55.29 |
Past use | 1062 | 8.84 | 5.36 |
Current use | 7 | 0.06 | 0.04 |
<NA> | 7784 | NA | 39.31 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Never | 14004 | 90.96 | 55.46 |
Past use | 1387 | 9.01 | 5.49 |
Current use | 4 | 0.03 | 0.02 |
<NA> | 9857 | NA | 39.03 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
288 | 4 | Kappa | 0.677 | 28.138 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024