Medical History.Personal
“Are you still on treatment for a peptic ulcer?”
| Metadata | |
|---|---|
| contents | Categorised |
| is_mandatory | No |
| is_dependent_on | peptic_ulcer_diag |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 16091 | 80.15 | 3.12 |
| Yes | 3985 | 19.85 | 0.77 |
| <NA> | 495337 | NA | 96.10 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 601 | 83.47 | 3.03 |
| Yes | 119 | 16.53 | 0.60 |
| <NA> | 19083 | NA | 96.36 |

| value | freq | pct_valid | pct_tot |
|---|---|---|---|
| No | 526 | 71.37 | 2.08 |
| Yes | 211 | 28.63 | 0.84 |
| <NA> | 24515 | NA | 97.08 |
| N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
|---|---|---|---|---|---|
| 72 | 3 | Kappa | 0.067 | 0.98 | 0.327 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024