Physical Activity.Agricultural workers
“How active were you at work with other job?”
Metadata | |
---|---|
notes | Farmers only |
contents | Categorised |
is_mandatory | No |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mainly sedentary | 10517 | 22.27 | 2.04 |
Mainly standing | 7103 | 15.04 | 1.38 |
Mainly general manual work | 27001 | 57.18 | 5.24 |
Mainly heavy manual work | 2604 | 5.51 | 0.51 |
<NA> | 468188 | NA | 90.84 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mainly sedentary | 272 | 15.06 | 1.37 |
Mainly standing | 246 | 13.62 | 1.24 |
Mainly general manual work | 1185 | 65.61 | 5.98 |
Mainly heavy manual work | 103 | 5.70 | 0.52 |
<NA> | 17997 | NA | 90.88 |
value | freq | pct_valid | pct_tot |
---|---|---|---|
Mainly sedentary | 186 | 20.76 | 0.74 |
Mainly standing | 143 | 15.96 | 0.57 |
Mainly general manual work | 486 | 54.24 | 1.92 |
Mainly heavy manual work | 81 | 9.04 | 0.32 |
<NA> | 24356 | NA | 96.45 |
N.participants | Surveys | Statistic | Coefficient | Z.statistic | p.value |
---|---|---|---|---|---|
165 | 3 | Kappa | 0.185 | 6.371 | 0 |
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024