Pollution.Details
“What is the usual duration of your exposure per week?”
Metadata | |
---|---|
validation | Soft min: 0 (or 20 if Smoke_exposure is ‘daily’), Soft max: 39 (or 20 is Smoke_exposure is ‘1-2 days/week’) |
contents | No. of hours |
hard_min | 1 |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.73 | 11.26 | 1 | 4 | 10 | 20 | 80 | 10.38 | 16 | 0.88 | 1.59 | 0.03 | 3.68 | 6091 | 24.12 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024