combined_dep_and_ckb_logo

Section and category

Background.Demographics


Description

“What is your current occupation?”


Additional information

Metadata
contents Categorised
is_mandatory Yes

Data summary

Baseline




value freq pct_valid pct_tot
Agriculture & related workers 214216 41.56 41.56
Factory worker 72818 14.13 14.13
Administrator / manager 11198 2.17 2.17
Professional / technical 15851 3.08 3.08
Sales & service workers 25487 4.94 4.94
Retired 86099 16.70 16.70
House wife / husband 53790 10.44 10.44
Self-employed 13974 2.71 2.71
Unemployed 13675 2.65 2.65
Other or not stated 8305 1.61 1.61
<NA> 0 NA 0.00

Resurvey 1




value freq pct_valid pct_tot
Agriculture & related workers 8048 40.64 40.64
Factory worker 2103 10.62 10.62
Administrator / manager 700 3.53 3.53
Professional / technical 413 2.09 2.09
Sales & service workers 1010 5.10 5.10
Retired 4132 20.87 20.87
House wife / husband 2232 11.27 11.27
Self-employed 367 1.85 1.85
Unemployed 495 2.50 2.50
Other or not stated 303 1.53 1.53
<NA> 0 NA 0.00

Resurvey 2




value freq pct_valid pct_tot
Agriculture & related workers 6190 24.68 24.51
Factory worker 3288 13.11 13.02
Administrator / manager 733 2.92 2.90
Professional / technical 477 1.90 1.89
Sales & service workers 625 2.49 2.48
Retired 5949 23.72 23.56
House wife / husband 5472 21.82 21.67
Self-employed 793 3.16 3.14
Unemployed 444 1.77 1.76
Other or not stated 1111 4.43 4.40
<NA> 170 NA 0.67




Between-survey agreement

Fleiss’ Kappa for m Raters:

N.participants Surveys Statistic Coefficient Z.statistic p.value
14908 3 Kappa 0.509 224.766 0


International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF

Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email:

Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)

Page generated: 27-02-2024