Biochemistry Data.Blood biomarkers (NMR)
“Total phosphoglycerides”
Metadata | |
---|---|
contents | mmol/l |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.72 | 0.25 | 0 | 1.56 | 1.71 | 1.87 | 3.34 | 0.24 | 0.31 | 0.15 | 0.32 | 0.03 | 1.49 | 7183 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.72 | 0.16 | 1.35 | 1.6 | 1.7 | 1.84 | 2.03 | 0.18 | 0.23 | 0.09 | 0.14 | 0.36 | -0.65 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.76 | 0.24 | 1.2 | 1.59 | 1.77 | 1.92 | 2.44 | 0.24 | 0.32 | 0.13 | 0.22 | 0.25 | -0.14 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024