Biochemistry Data.Blood biomarkers (NMR)
“Total fatty acids”
Metadata | |
---|---|
contents | mmol/l |
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.11 | 2.08 | 2.74 | 8.7 | 9.82 | 11.26 | 22.1 | 1.87 | 2.56 | 0.21 | 0.86 | 0.03 | 1.71 | 7181 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.98 | 1.4 | 7.74 | 8.8 | 9.94 | 10.9 | 13.6 | 1.54 | 2 | 0.14 | 0.35 | 0.36 | -0.69 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.29 | 1.98 | 6.11 | 8.88 | 10.15 | 11.4 | 16.9 | 1.85 | 2.5 | 0.19 | 0.43 | 0.25 | 0.29 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024