Biochemistry Data.Blood biomarkers (NMR)
“Ratio of triglycerides to phosphoglycerides”
Metadata | |
---|---|
is_mandatory | No |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.72 | 0.25 | 0.21 | 0.53 | 0.68 | 0.87 | 2.58 | 0.24 | 0.33 | 0.35 | 0.94 | 0.03 | 1.38 | 7182 | 1.39 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.74 | 0.25 | 0.33 | 0.55 | 0.72 | 0.92 | 1.28 | 0.28 | 0.36 | 0.33 | 0.29 | 0.36 | -0.95 | 43 | 0.22 |
mean | sd | min | q1 | med | q3 | max | mad | iqr | cv | skewness | se.skewness | kurtosis | n.valid | pct.valid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.73 | 0.25 | 0.28 | 0.54 | 0.67 | 0.96 | 1.32 | 0.23 | 0.42 | 0.34 | 0.57 | 0.25 | -0.76 | 92 | 0.36 |
No agreement analysis available
International Coordinating Centre, China Kadoorie Biobank (CKB), CTSU, Nuffield Department of Population Health, University of Oxford Old Road Campus, Headington, Oxford, OX3 7LF
Tel: +44 (0)1865 743743 | Fax: +44 (0)1865 743985 | Email: ckbaccess@ndph.ox.ac.uk
Copyright China Kadoorie Biobank (CKB), University of Oxford, (2024)
Page generated: 27-02-2024